Charleston County, SC business license fees by jurisdiction

In Charleston County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is Rockville at $64.40, out of 17 jurisdictions tracked (checked Oct 30, 2026).

Last updated · 16 sources

JurisdictionCountyClass 1 tax on $50,000 (est.)Class 1 base feeClass 1 rate over the base
RockvilleCharleston County, SC$64.40 ↗$14.00 (first $2,000) ↗$1.05 per $1,000 ↗
RavenelCharleston County, SC$80.40 ↗$30.00 (first $2,000) ↗$1.05 per $1,000 ↗
McClellanvilleCharleston County, SC$85.20 ↗$30.00 (first $2,000) ↗$1.15 per $1,000 ↗
MeggettCharleston County, SC$87.80 ↗$35.00 (first $2,000) ↗$1.10 per $1,000 ↗
AwendawCharleston County, SC$92.60 ↗$35.00 (first $2,000) ↗$1.20 per $1,000 ↗
Charleston County (unincorporated)Charleston County, SC$95.00 ↗$35.00 (first $2,000) ↗$1.25 per $1,000 ↗
HollywoodCharleston County, SC$98.00 ↗$50.00 (first $2,000) ↗$1.00 per $1,000 ↗
James IslandCharleston County, SC$99.80 ↗$35.00 (first $2,000) ↗$1.35 per $1,000 ↗
North CharlestonCharleston County, SC$104.60 ↗$35.00 (first $2,000) ↗$1.45 per $1,000 ↗
Seabrook IslandCharleston County, SC$104.60 ↗$35.00 (first $2,000) ↗$1.45 per $1,000 ↗
CharlestonCharleston County, SC$106.40 ↗$32.00 (first $2,000) ↗$1.55 per $1,000 ↗
Mount PleasantCharleston County, SC$113.92 ↗$40.00 (first $2,000) ↗$1.54 per $1,000 ↗
Folly BeachCharleston County, SC$131.00 ↗$35.00 (first $2,000) ↗$2.00 per $1,000 ↗
Kiawah IslandCharleston County, SC$148.40 ↗$50.00 (first $2,000) ↗$2.05 per $1,000 ↗
Isle of PalmsCharleston County, SC$190.40 ↗$80.00 (first $2,000) ↗$2.30 per $1,000 ↗
LincolnvilleCharleston County, SC$194.00 ↗$50.00 (first $2,000) ↗$3.00 per $1,000 ↗
Sullivan's IslandCharleston County, SCnot publishednot publishednot published

Frequently asked questions

What is the lowest class 1 tax on $50,000 (est.) in Charleston County, SC?

In Charleston County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is Rockville at $64.40, out of 17 jurisdictions tracked (checked Oct 30, 2026).

Which jurisdiction in Charleston County, SC has the highest class 1 tax on $50,000 (est.)?

Lincolnville, at $194.00 (checked Oct 30, 2026). Each value links to its official source on the jurisdiction page.

Share: XFacebookLinkedInRedditEmail

Sources

Fee change alerts

One email when SC business license rates change (they reset every May 1), plus renewal reminders. Free. Signups open soon.