Lexington County, SC business license fees by jurisdiction
In Lexington County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is Gilbert at $50.00, out of 12 jurisdictions tracked (checked Oct 30, 2026).
Last updated · 12 sources
| Jurisdiction | County | Class 1 tax on $50,000 (est.) | Class 1 base fee | Class 1 rate over the base |
|---|---|---|---|---|
| Gilbert | Lexington County, SC | $50.00 ↗ | $50.00 (first $150,000) ↗ | $0.10 per $1,000 ↗ |
| West Columbia | Lexington County, SC | $65.80 ↗ | $25.00 (first $2,000) ↗ | $0.85 per $1,000 ↗ |
| Lexington | Lexington County, SC | $68.00 ↗ | $20.00 (first $2,000) ↗ | $1.00 per $1,000 ↗ |
| Batesburg-Leesville | Lexington County, SC | $75.20 ↗ | $20.00 (first $2,000) ↗ | $1.15 per $1,000 ↗ |
| Cayce | Lexington County, SC | $77.60 ↗ | $20.00 (first $2,000) ↗ | $1.20 per $1,000 ↗ |
| Chapin | Lexington County, SC | $78.00 ↗ | $30.00 (first $2,000) ↗ | $1.00 per $1,000 ↗ |
| Pine Ridge | Lexington County, SC | $99.80 ↗ | $35.00 (first $2,000) ↗ | $1.35 per $1,000 ↗ |
| Gaston | Lexington County, SC | $100.00 ↗ | $40.00 (first $2,000) ↗ | $1.25 per $1,000 ↗ |
| Pelion | Lexington County, SC | $102.40 ↗ | $40.00 (first $2,000) ↗ | $1.30 per $1,000 ↗ |
| Springdale | Lexington County, SC | $112.00 ↗ | $40.00 (first $2,000) ↗ | $1.50 per $1,000 ↗ |
| Swansea | Lexington County, SC | $148.00 ↗ | $100.00 (first $2,000) ↗ | $1.00 per $1,000 ↗ |
| South Congaree | Lexington County, SC | $224.00 ↗ | $80.00 (first $2,000) ↗ | $3.00 per $1,000 ↗ |
Frequently asked questions
What is the lowest class 1 tax on $50,000 (est.) in Lexington County, SC?
In Lexington County, SC, the lowest class 1 tax on $50,000 (est.) we've verified is Gilbert at $50.00, out of 12 jurisdictions tracked (checked Oct 30, 2026).
Which jurisdiction in Lexington County, SC has the highest class 1 tax on $50,000 (est.)?
South Congaree, at $224.00 (checked Oct 30, 2026). Each value links to its official source on the jurisdiction page.
Sources
- https://www.localblrenewal.com/City_of_Cayce/RenewalInformation
- https://www.localblrenewal.com/City_of_West_Columbia/RenewalInformation
- https://www.localblrenewal.com/Town_of_Batesburg-Leesville/RenewalInformation
- https://www.localblrenewal.com/Town_of_Chapin/RenewalInformation
- https://www.localblrenewal.com/Town_of_Gaston/RenewalInformation
- https://www.localblrenewal.com/Town_of_Gilbert/RenewalInformation
- https://www.localblrenewal.com/Town_of_Lexington/RenewalInformation
- https://www.localblrenewal.com/Town_of_Pelion/RenewalInformation
- https://www.localblrenewal.com/Town_of_Pine_Ridge/RenewalInformation
- https://www.localblrenewal.com/Town_of_South_Congaree/RenewalInformation
- https://www.localblrenewal.com/Town_of_Springdale/RenewalInformation
- https://www.localblrenewal.com/Town_of_Swansea/RenewalInformation
Fee change alerts
One email when SC business license rates change (they reset every May 1), plus renewal reminders. Free. Signups open soon.